PURNAMA, ADAM EKA (2013) ANALISIS APLIKASI INPUT DATA NASABAH BERBASIS WEBSITE PADA PT. SINAR MAS MULTIFINANCE CABANG PALEMBANG. KKP MAHASISWA TI S1.
|
Text
LAPORAN KKP ANALISIS APLIKASI INPUT DATA NASABAH.pdf Download (3MB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
ANALISIS APLIKASI INPUT DATA NASABAH BERBASIS WEBSITE PADA PT. SINAR MAS MULTIFINANCE CABANG PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | APLIKASI , NASABAH |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 09:24 |
Last Modified: | 20 Jan 2014 09:24 |
URI: | http://eprints.binadarma.ac.id/id/eprint/248 |
Actions (login required)
View Item |