Kurniawan, Sulistion (2013) ANALISIS KUALITAS LAYANAN INTERNET MENGGUNAKAN MIKROTIK SEBAGAI MANAJEMEN BANDWITH DI PT. SEMEN BATURAJA (PERSERO) PALEMBANG. Jurnal Mahasiswa Teknik Informatika.
Text
10142354P_journal.docx Download (275kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
ANALISIS KUALITAS LAYANAN INTERNET MENGGUNAKAN MIKROTIK SEBAGAI MANAJEMEN BANDWITH DI PT. SEMEN BATURAJA (PERSERO) PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | QoS, bandwidth, throughput, delay, packet loss |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Mr Upload Admin |
Date Deposited: | 18 Jan 2014 01:08 |
Last Modified: | 18 Jan 2014 01:08 |
URI: | http://eprints.binadarma.ac.id/id/eprint/66 |
Actions (login required)
View Item |