Septian, Dwi Saputra and Leon, A Abdillah and Megawaty, Megawaty (2013) ANALISIS DAN PERANCANGAN BASIS DATA TERDISTRIBUSI DATA PENYALURAN BARANG DENGAN PEMODELAN MULTITIER PADA PT.BINTANG SRIWIJAYA. JURNAL MAHASISWA TI S1.
|
Text
JURNAL ANALISIS DAN PERANCANGAN BASIS DATA TERDISTRIBUSI DATA.pdf Download (407kB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
ANALISIS DAN PERANCANGAN BASIS DATA TERDISTRIBUSI DATA PENYALURAN BARANG DENGAN PEMODELAN MULTITIER PADA PT.BINTANG SRIWIJAYA
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Basis Data, Terdistribusi, Multitier |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 22 Jan 2014 00:49 |
Last Modified: | 22 Jan 2014 00:49 |
URI: | http://eprints.binadarma.ac.id/id/eprint/445 |
Actions (login required)
View Item |