Basyith, Abdul Comparing of financing performance between top gainer and top loser company in Jakarta Stock Exchange. Fakultas Ekonomi Universitas Muhammadiyah Palembang. (Unpublished)
|
Text
Fordema 6 ; 1 ; 2006.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
| Depositing User: | Mr Admin Upload |
| Date Deposited: | 21 Oct 2019 00:29 |
| Last Modified: | 21 Oct 2019 00:29 |
| URI: | http://eprints.binadarma.ac.id/id/eprint/4055 |
Actions (login required)
![]() |
View Item |
