Fitriya, Fauzi and Basyith, Abdul Analyzing day of the week effect on return and volatility of listing stock in Jakarta Stock Exchange. Fakultas Ekonomi Universitas Muhammadiyah Palembang. (Unpublished)
|
Text
Fordema 6 ; 2 ; 2006.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Mr Admin Upload |
Date Deposited: | 21 Oct 2019 00:29 |
Last Modified: | 21 Oct 2019 00:29 |
URI: | http://eprints.binadarma.ac.id/id/eprint/4054 |
Actions (login required)
View Item |