Fachruddin, Hendi and Atika, M.Kom, Linda and Ilman, Zuhri Yadi, M.M., M.Kom (2013) ANALISIS DAN PERANCANGAN SISTEM BASIS DATA PENJUALAN DAN PEMBELIAN PADA CV EDISON PRIMA PAGARALAM SUMSEL. JURNALMAHASISWA TI S1.
|
Text
JURNAL ANALISIS DAN PERANCANGAN SISTEM BASIS DATA PENJUALAN DAN PEMBELIAN PADA CV EDISON PRIMA PAGARALAM.pdf Download (720kB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
ANALISIS DAN PERANCANGAN SISTEM BASIS DATA PENJUALAN DAN PEMBELIAN PADA CV EDISON PRIMA PAGARALAM
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Basis Data, Konseptual, logical, fisikal |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 21 Jan 2014 11:02 |
Last Modified: | 21 Jan 2014 11:02 |
URI: | http://eprints.binadarma.ac.id/id/eprint/392 |
Actions (login required)
View Item |