ROMARIO.S, SANDRO (2013) PENERAPAN DATA MINING PADA RSUP DR.MOH HOESIN SUMATERA SELATAN UNTUK PENGELOMPOKAN HASIL DIAGNOSA PASIEN PENGGUNA ASURANSI KESEHATAN MISKIN. PROPOSAL MAHASISWA TI S1.
  | 
            
              
Text
 PROPOSAL PENERAPAN DATA MINING PADA RSUP DR.MOH HOESIN.pdf Download (354kB) | Preview  | 
          
      Official URL: http://eprints.binadarma.ac.id/
    
  
  
    Abstract
PENERAPAN DATA MINING PADA RSUP DR.MOH HOESIN SUMATERA SELATAN UNTUK PENGELOMPOKAN HASIL DIAGNOSA PASIEN PENGGUNA ASURANSI KESEHATAN MISKIN (ASKIN)
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Askin, Data Mining, KDD, Clustering, | 
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software  | 
        
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science | 
| Depositing User: | Tuan Suryayusra Booter Junior | 
| Date Deposited: | 20 Jan 2014 11:15 | 
| Last Modified: | 20 Jan 2014 11:15 | 
| URI: | http://eprints.binadarma.ac.id/id/eprint/293 | 
Actions (login required)
![]()  | 
        View Item | 
        