priyono, pri (2004) Distribusi pendapatan kaitannya dalam pembangunan ekonomi jawa timur. ILMU PENGETAHUAN SOSIAL, 5 (3). pp. 340-354. ISSN 1411-5352
|
Text
JURNAL IPS.pdf Download (1MB) | Preview |
Abstract
The government's policy wich has prioritized yhe industrial sector .......
Item Type: | Article |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Mr Priyono Pri |
Date Deposited: | 26 Jul 2016 00:21 |
Last Modified: | 26 Jul 2016 00:21 |
URI: | http://eprints.binadarma.ac.id/id/eprint/2908 |
Actions (login required)
View Item |