JUNAIDAH, JUNAIDAH and HARYANTO, HARYANTO and PRATAMA, ALENDRA and FIKRI, FIKRI (2013) Evaluasi Sistem Informasi Smart Campus pada Universitas Stikubank Dengan Menggunakan Metode Blackbox. KKP MAHASISWA TI S1.
|
Text
LAPORAN KKP Evaluasi Sistem Informasi Smart Campus pada Universitas Stikubank Dengan.pdf Download (3MB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
Evaluasi Sistem Informasi Smart Campus pada Universitas Stikubank Dengan Menggunakan Metode Blackbox
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Evaluasi, Sistem Informasi, Smart Campus , Universitas Stikubank , Blackbox |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 07:34 |
Last Modified: | 20 Jan 2014 07:34 |
URI: | http://eprints.binadarma.ac.id/id/eprint/230 |
Actions (login required)
View Item |