Sutrisno, Sutrisno and Afriyudi, Afriyudi and Widiyanto, Widiyanto (2013) PENERAPAN DATA MINING PADA PENJUALAN MENGGUNAKAN METODE CLUSTERING STUDY KASUS PT. INDOMARCO PALEMBANG. JURNAL MAHASISWA TI S1.
|
Text
PENERAPAN DATA MINING PADA PENJUALAN MENGGUNAKAN METODE CLUSTERING STUDY KASUS PT. INDOMARCO PALEMBANG.pdf Download (613kB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
PENERAPAN DATA MINING PADA PENJUALAN MENGGUNAKAN METODE CLUSTERING STUDY KASUS PT. INDOMARCO PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Data Mining, Clustering, Data Penjualan. |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 00:22 |
Last Modified: | 20 Jan 2014 00:22 |
URI: | http://eprints.binadarma.ac.id/id/eprint/78 |
Actions (login required)
View Item |