RAHAYU, RAHAYU (2013) MONITORING DAN ANALISIS KUALITAS LAYANAN TRAFIK KAMERA CCTV PADA JARINGAN WIRELESS (STUDI KASUS : PT BUKIT ASAM (PERSERO) TBK TANJUNG ENIM). Other thesis, UNIVERSITAS BINADARMA.
Text
SKRIPSI MONITORING DAN ANALISIS KUALITAS LAYANAN TRAFIK KAMERA CCTV PADA JARINGAN WIRELESS (STUDI KASUS PT BUKIT ASAM (PERSERO) TBK TANJUNG ENIM).doc Download (954kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
MONITORING DAN ANALISIS KUALITAS LAYANAN TRAFIK KAMERA CCTV PADA JARINGAN WIRELESS (STUDI KASUS : PT BUKIT ASAM (PERSERO) TBK TANJUNG ENIM)
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | QoS, Wireless, CCTV, Packet Loss, Throughput, Delay |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 21 Jan 2014 11:08 |
Last Modified: | 21 Jan 2014 11:08 |
URI: | http://eprints.binadarma.ac.id/id/eprint/432 |
Actions (login required)
View Item |