Sutrisno, Yasin (2013) PENERAPAN DATA MINING PADA TREND PENJUALAN MENGGUNAKAN METODE CLUSTERING STUDY KASUS PT.INDOMARCO PALEMBANG. Other thesis, UNIVERSITAS BINA DARMA.
![]() |
Text
PENERAPAN DATA MINING PADA TREND PENJUALAN MENGGUNAKAN METODE CLUSTERING.docx Download (808kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
PENERAPAN DATA MINING PADA TREND PENJUALAN MENGGUNAKAN METODE CLUSTERING STUDY KASUS PT.INDOMARCO PALEMBANG
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Data Mining, Clustering, Persediaan Barang |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 21 Jan 2014 11:12 |
Last Modified: | 21 Jan 2014 11:12 |
URI: | http://eprints.binadarma.ac.id/id/eprint/410 |
Actions (login required)
![]() |
View Item |