Agustriani, Melisa and A Haidar, Mirza, ST.M.Kom and Deni, Erlansyah, M.M., M.Kom (2013) PEMANFAATAN DATA MINING UNTUK MEMBERIKAN GAMBARAN PRODUK PENJUALAN DI PT BUKIT ASAM DERMAGA KERTAPATI (PERSERO), Tbk. JURNAL MAHASISWA TI S1.
|
Text
JURNAL PEMANFAATAN DATA MINING UNTUK MEMBERIKAN GAMBARAN PRODUK PENJUALAN DI PT BUKIT ASAM DERMAGA KERTAPATI (PERSERO), Tbk.docx Download (46kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
PEMANFAATAN DATA MINING UNTUK MEMBERIKAN GAMBARAN PRODUK PENJUALAN DI PT BUKIT ASAM DERMAGA KERTAPATI (PERSERO), Tbk
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | teknologi informasi, data mining, clustering |
| Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
| Depositing User: | Tuan Suryayusra Booter Junior |
| Date Deposited: | 21 Jan 2014 11:06 |
| Last Modified: | 21 Jan 2014 11:06 |
| URI: | http://eprints.binadarma.ac.id/id/eprint/399 |
Actions (login required)
![]() |
View Item |
