TRI, UTAMI PUTRI (2013) PENERAPAN DATA MINING UNTUK MENENTUKAN STRATEGI PENJUALAN PADA TOKO BUKU GRAMEDIA PALEMBANG MENGGUNAKAN METODE CLUSTERING. Other thesis, UNIVERSITAS BINA DARMA.
|
Text
PENERAPAN DATA MINING UNTUK MENENTUKAN STRATEGI PENJUALAN PADA TOKO BUKU GRAMEDIA PALEMBANG.pdf Download (567kB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
PENERAPAN DATA MINING UNTUK MENENTUKAN STRATEGI PENJUALAN PADA TOKO BUKU GRAMEDIA PALEMBANG MENGGUNAKAN METODE CLUSTERING
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Persaingan bisnis, keputasan bisnis, teknologi Informasi, data mining |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 21 Jan 2014 11:00 |
Last Modified: | 21 Jan 2014 11:00 |
URI: | http://eprints.binadarma.ac.id/id/eprint/387 |
Actions (login required)
View Item |