SAPUTRA, CANDRA (2013) EVALUASI PENERAPAN TEKNOLOGI INFORMASI PADA DINAS KELAUTAN DAN PERIKANAN PROVINSI SUMATERA SELATAN MENGGUNAKAN PENDEKATAN FRAMEWORK COBIT VERSI 5.0. PROPOSAL MAHASISWA TI S1.
|
Text
PROPOSAL EVALUASI PENERAPAN TEKNOLOGI INFORMASI PADA.pdf Download (1MB) | Preview |
Official URL: http://eprints.binadarma.ac.id/
Abstract
EVALUASI PENERAPAN TEKNOLOGI INFORMASI PADA DINAS KELAUTAN DAN PERIKANAN PROVINSI SUMATERA SELATAN MENGGUNAKAN PENDEKATAN FRAMEWORK COBIT VERSI 5.0
Item Type: | Article |
---|---|
Uncontrolled Keywords: | EVALUASI, PENERAPAN, TEKNOLOGI INFORMASI, DINAS KELAUTAN, PERIKANAN, PROVINSI, SUMATERA SELATAN, PENDEKATAN FRAMEWORK |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 21 Jan 2014 06:15 |
Last Modified: | 21 Jan 2014 06:15 |
URI: | http://eprints.binadarma.ac.id/id/eprint/340 |
Actions (login required)
View Item |