Akhmad, Khudri (2016) Sistem Informasi Perhitungan Laba Rugi (Studi Kasus: Minimarket Kharisma). Sigmata Jurnal Manajemen dan Informatika, 4 (2). pp. 1-8. ISSN 2303-5786
|
Text
sigmata.pdf Download (44MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
| Depositing User: | Mr Khudri, M.Kom |
| Date Deposited: | 01 Sep 2016 00:38 |
| Last Modified: | 01 Sep 2016 00:38 |
| URI: | http://eprints.binadarma.ac.id/id/eprint/3045 |
Actions (login required)
![]() |
View Item |
