FADIL, HAIKAL (2013) PENERAPAN DATA MINING UNTUK MENINGKATKAN PENJUALAN PADA PT. XL AXIATA, Tbk PALEMBANG. PROPOSAL MAHASISWA TI S1.
|
Text
PROPOSAL PENERAPAN DATA MINING UNTUK MENINGKATKAN PENJUALAN PADA PT. XL AXIATA, Tbk PALEMBANG.pdf Download (281kB) | Preview |
Official URL: http://eprints.binadarma.ac.id/
Abstract
PENERAPAN DATA MINING UNTUK MENINGKATKAN PENJUALAN PADA PT. XL AXIATA, Tbk PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | PENERAPAN, DATA, MINING, MENINGKATKAN, PENJUALAN |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 09:44 |
Last Modified: | 20 Jan 2014 09:44 |
URI: | http://eprints.binadarma.ac.id/id/eprint/279 |
Actions (login required)
View Item |