Haikal, Fadil (2013) Penerapan Data Mining Untuk Memprediksi Tingkat Penjualan Pada PT. XL AXIATA, Tbk Palembang. SKRIPSI MAHASISWA TI S1.
|
Text
BAB 1 Penerapan Data Mining Untuk Memprediksi Tingkat Penjualan Pada PT. XL AXIATA, Tbk Palembang.pdf.pdf Download (126kB) | Preview |
|
|
Text
BAB 2 Penerapan Data Mining Untuk Memprediksi Tingkat Penjualan Pada PT. XL AXIATA, Tbk Palembang.pdf.pdf Download (232kB) | Preview |
|
|
Text
BAB 6 Penerapan Data Mining Untuk Memprediksi Tingkat Penjualan Pada PT. XL AXIATA, Tbk Palembang.pdf.pdf Download (53kB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
Penerapan Data Mining Untuk Memprediksi Tingkat Penjualan Pada PT. XL AXIATA, Tbk Palembang
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Data Mining, Memprediksi, Penjualan, PT. XL AXIATA, Palembang |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 09:33 |
Last Modified: | 20 Jan 2014 09:33 |
URI: | http://eprints.binadarma.ac.id/id/eprint/259 |
Actions (login required)
View Item |