Khoiril, Amri (2013) PENERAPAN DATA MINING UNTUK MENENTUKAN KRITERIA CALON NASABAH POTENSIAL PADA AJB BUMIPUTERA 1912 PALEMBANG. SKRIPSI MAHASISWA TI S1.
|
Text
Penerapan Data Mining Untuk Menentukan Kriteria Calon Nasabah Potensial Pada AJB Bumiputera 1912 Palembang.pdf Download (2MB) | Preview |
Official URL: http://eprints.binadarma.ac.id
Abstract
PENERAPAN DATA MINING UNTUK MENENTUKAN KRITERIA CALON NASABAH POTENSIAL PADA AJB BUMIPUTERA 1912 PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Asuransi, Data Mining, Decision Tree, Algoritma C4.5 |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 09:31 |
Last Modified: | 20 Jan 2014 09:31 |
URI: | http://eprints.binadarma.ac.id/id/eprint/255 |
Actions (login required)
View Item |