Ryo, Sandro (2013) Penerapan Data Mining Pada Rsup Dr.Moh Hoesin Sumatera Selatan Untuk Pengelompokkan Hasil Diagnosa Pengguna Asuransi Kesehatan Miskin (ASKIN)”. SKRIPSI MAHASISWA TI S1.
Text
Penerapan Data Mining Pada Rsup Dr.Moh Hoesin Sumatera Selatan Untuk Pengelompokkan Hasil Diagnosa Pengguna Asuransi Kesehatan Miskin (ASKIN)”..docx Download (497kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
Penerapan Data Mining Pada Rsup Dr.Moh Hoesin Sumatera Selatan Untuk Pengelompokkan Hasil Diagnosa Pengguna Asuransi Kesehatan Miskin (ASKIN)”.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Data Mining , Rsup Dr.Moh Hoesin, Sumatera Selatan , Pengelompokkan ,Hasil Diagnosa , Asuransi Kesehatan ,Miskin (ASKIN) |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 06:49 |
Last Modified: | 20 Jan 2014 06:49 |
URI: | http://eprints.binadarma.ac.id/id/eprint/187 |
Actions (login required)
View Item |