Verawaty, Verawaty (2022) FAKTOR-FAKTOR YANG MEMPENGARUHI PROFIT EXPENSE RATIO BANK SYARIAH DI INDONESIA. In: Seminar Hasil Penelitian Fakultas Ekonomi dan Bisnis, Universitas Bina Darma, 24 Mei 2022, Palembang, Sumatera Selatan.
|
Text
Faktor-Faktor yang Mempengaruhi Profit Expense Ratio Bank Syariah di Indonesia_Wahyu Hidaya dan Verawaty Universitas Bina Darma.pdf Download (3MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Depositing User: | Mrs Verawaty Mahyudin |
Date Deposited: | 18 Oct 2022 07:27 |
Last Modified: | 18 Oct 2022 07:27 |
URI: | http://eprints.binadarma.ac.id/id/eprint/17326 |
Actions (login required)
View Item |