Syarifudin, Achmad (2022) Uji Kemiripan:Water Level Fluctuation Analysis in Segment 3 Jakabaring Sport City Channels, Palembang, Indonesia. UBD.
|
Text
Water Level Fluctuation Analysis in Segment 3 Jakabaring Sport City Channels, Palembang, Indonesia.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment |
| Depositing User: | Mr Muhamad Akbar |
| Date Deposited: | 16 Aug 2022 03:03 |
| Last Modified: | 16 Aug 2022 03:03 |
| URI: | http://eprints.binadarma.ac.id/id/eprint/17314 |
Actions (login required)
![]() |
View Item |
