kurniawan, Sulistion (2012) ANALISIS KUALITAS LAYANAN INTERNET MENGGUNAKAN MIKROTIK SEBAGAI MANAJEMEN BANDWITH DI PT. SEMEN BATURAJA (PERSERO) PALEMBANG SUMSEL. JURNAL MAHASISWA TI S1.
![]() |
Text
ANALISIS KUALITAS LAYANAN INTERNET MENGGUNAKAN MIKROTIK SEBAGAI MANAJEMEN BANDWITH DI PT. SEMEN BATURAJA (PERSERO) PALEMBANG .docx Download (74kB) |
Official URL: http://eprints.binadarma.ac.id
Abstract
ANALISIS KUALITAS LAYANAN INTERNET MENGGUNAKAN MIKROTIK SEBAGAI MANAJEMEN BANDWITH DI PT. SEMEN BATURAJA (PERSERO) PALEMBANG
Item Type: | Article |
---|---|
Uncontrolled Keywords: | QoS, bandwidth, throughput, delay, packet loss |
Subjects: | A General Works > AC Collections. Series. Collected works A General Works > AI Indexes (General) A General Works > AS Academies and learned societies (General) A General Works > AZ History of Scholarship The Humanities Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Tuan Suryayusra Booter Junior |
Date Deposited: | 20 Jan 2014 00:38 |
Last Modified: | 20 Jan 2014 00:38 |
URI: | http://eprints.binadarma.ac.id/id/eprint/121 |
Actions (login required)
![]() |
View Item |